Reusch Men's Glove Size Chart
Size | Hand Circumference (cm) |
XS | 17.8 |
XS/S | 19.1 |
S | 20.3 |
S/M | 21.6 |
M | 22.9 |
M/L | 24.2 |
L | 25.4 |
L/XL | 26.7 |
XL | 27.9 |
Your cart is currently empty.
Size | Hand Circumference (cm) |
XS | 17.8 |
XS/S | 19.1 |
S | 20.3 |
S/M | 21.6 |
M | 22.9 |
M/L | 24.2 |
L | 25.4 |
L/XL | 26.7 |
XL | 27.9 |
The Reusch Highland R-Tex XT Glove uses Primaloft® Gold to keep you extra warm, an R-TEX® XT membrane for guaranteed water resistance, and soft leather for comfort and durability. The wrist closure and elastic strap offer additional comfort and a sleek look.
Insualted with PrimaLoft® Gold
Covered by Reusch's limited warranty