Reusch Kid's Glove Size Chart
Size | Age |
0 | 0-1 |
1 | 1-2 |
2 | 2-3 |
3 | 3-4 |
4 | 4-5 |
5 or 3XS | 5-6 |
2XS | 6-7 |
XS | 7-8 |
S | 8-9 |
M | 9-10 |
L | 10-12 |
XL | 12-14 |
Your cart is currently empty.
A KID'S SKI GLOVE BY REUSCH
Free shipping in Australia
Size | Age |
0 | 0-1 |
1 | 1-2 |
2 | 2-3 |
3 | 3-4 |
4 | 4-5 |
5 or 3XS | 5-6 |
2XS | 6-7 |
XS | 7-8 |
S | 8-9 |
M | 9-10 |
L | 10-12 |
XL | 12-14 |
The Reusch GORE-TEX Flash JR Glove is the perfect glove to keep your little ones' hands warm and dry the entire day. Using a GORE-TEX® membrane, water simply beads and rolls off. No complaining here! Plus, with TecFill™ insulation, their hands will stay toasty all day so they can roll snowball after snowball and continue throwing them at you.