Mammut Men's Jacket Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 88-91 | 74-77 | 87-90 |
| M | 92-99 | 78-85 | 91-98 |
| L | 100-107 | 86-93 | 99-106 |
| XL | 108-115 | 94-102 | 107-114 |
| 2XL | 116-123 | 103-112 | 115-122 |
Your cart is currently empty.
A MEN'S SKI MID LAYER BY MAMMUT
Free shipping in Australia
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 88-91 | 74-77 | 87-90 |
| M | 92-99 | 78-85 | 91-98 |
| L | 100-107 | 86-93 | 99-106 |
| XL | 108-115 | 94-102 | 107-114 |
| 2XL | 116-123 | 103-112 | 115-122 |
The Mammut Men's Aconcagua Light ML Jacket is a lightweight fleece jacket for the slopes, village, and city. Made from four-way stretch Polartec® Power Grid™ material, the Aconcagua Light offers lightweight warmth and efficient moisture management while ensuring total freedom of movement. The tight fit makes the Aconcagua Light perfect for use under hardshell jackets.





