Burton Men's Size Chart
Size | Arm Length (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
2XS | 81.5 | 81-86 | 69-74 | 85-90 |
XS | 81.5-82 | 86-93 | 74-79 | 90-94 |
S | 82.5-84 | 93-99 | 79-84 | 94-98 |
M | 84-85.5 | 99-104 | 84-89 | 98-103 |
L | 84.5-85.5 | 104-109 | 89-94 | 103-108 |
XL | 85.5-86.5 | 109-117 | 94-102 | 108-116 |
2XL | 86.5-88.5 | 117-127 | 102-112 | 116-126 |
* size up one size for Burton AK457 garments