Picture Men's Pants Size Chart
| Size | Waist (cm) | Hip (cm) |
| XS | 68-73 | 81-87 |
| S | 74-79 | 88-93 |
| M | 80-85 | 94-99 |
| L | 86-91 | 100-105 |
| XL | 92-97 | 106-111 |
| 2XL | 98-103 | 112-117 |
Your cart is currently empty.
A MEN'S SNOW PANT BY PICTURE
| Size | Waist (cm) | Hip (cm) |
| XS | 68-73 | 81-87 |
| S | 74-79 | 88-93 |
| M | 80-85 | 94-99 |
| L | 86-91 | 100-105 |
| XL | 92-97 | 106-111 |
| 2XL | 98-103 | 112-117 |
Free shipping in Australia
The Picture Naikoon Pants are lightweight snow pants made from a comfortable two-layer stretch fabric. A Dryplay 20K/20K membrane ensures excellent waterproofness and breathability for freeriders in any weather. A Coremax tricot lining adds light warmth without adding bulk to the pants. With plenty of pockets and vents, the Picture Naikoon Pants are great for long days on the hill.













