Mammut Women's Jacket Size Chart
Size | Chest (cm) | Waist (cm) | Hips (cm) |
2XS | 76-80 | 61-65 | 84-88 |
XS | 81-85 | 66-70 | 89-93 |
S | 86-91 | 71-75 | 94-99 |
M | 92-97 | 76-81 | 100-105 |
L | 98-106 | 82-90 | 106-114 |
XL | 107-114 | 91-99 | 115-122 |
Your cart is currently empty.
Size | Chest (cm) | Waist (cm) | Hips (cm) |
2XS | 76-80 | 61-65 | 84-88 |
XS | 81-85 | 66-70 | 89-93 |
S | 86-91 | 71-75 | 94-99 |
M | 92-97 | 76-81 | 100-105 |
L | 98-106 | 82-90 | 106-114 |
XL | 107-114 | 91-99 | 115-122 |
The Mammut Women's Aconcagua ML Jacket is a sporty fleece jacket for the slopes, village, and city. Made from four-way stretch Polartec® Power Stretch® Pro material, the Aconcagua offers lightweight warmth while ensuring total freedom of movement. The tight fit makes the Aconcagua perfect for use under hardshell jackets.
Raglan sleeves to avoid pressure points
Functional thumb loops
High, tightly sealing collar
Two backpack-compatible side zipper pockets
bluesign® product
Covered by Mammut's two-year warranty