Picture Women's Jacket Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 157-162 | >81 | 61-63.5 | 76-86 |
| S | 162-167 | 81-86 | 63.5 | 86-91 |
| M | 167-172 | 89-94 | 68.5-74 | 94-99 |
| L | 172-178 | 94-99 | 74-79 | 99-104 |
| XL | 178-183 | 99-104 | 79-84 | 104-109 |
Your cart is currently empty.
A WOMEN'S SNOW JACKET BY PICTURE
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 157-162 | >81 | 61-63.5 | 76-86 |
| S | 162-167 | 81-86 | 63.5 | 86-91 |
| M | 167-172 | 89-94 | 68.5-74 | 94-99 |
| L | 172-178 | 94-99 | 74-79 | 99-104 |
| XL | 178-183 | 99-104 | 79-84 | 104-109 |
Free shipping in Australia
The Picture Seakrest Jacket offers a refreshing colour block style and simple tech for long days on the slopes. A DryPlay® 10K/10K membrane protects against the snow, while recycled Thermal STD insulation ensures gentle warmth. The Picture Seakrest Jacket includes useful features, like lycra wrist gaiters, an ergonomic hood and underarm ventilation.

















