XTM Kid's Clothing Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| USK 0 | 45 | 40 | 45 |
| USK 1 | 47.5 | 42.5 | 47.5 |
| USK 2 | 50 | 45 | 50 |
| USK 4 | 55 | 50 | 55 |
| USK 6 | 60 | 55 | 60 |
| USK 8 | 65 | 60 | 65 |
| USK 10 | 70 | 65 | 70 |
| USK 12 | 75 | 70 | 75 |
| USK 14 | 80 | 75 | 80 |
| USK 16 | 85 | 80 | 85 |
Your cart is currently empty.
A TODDLER'S SNOW PANT BY XTM
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| USK 0 | 45 | 40 | 45 |
| USK 1 | 47.5 | 42.5 | 47.5 |
| USK 2 | 50 | 45 | 50 |
| USK 4 | 55 | 50 | 55 |
| USK 6 | 60 | 55 | 60 |
| USK 8 | 65 | 60 | 65 |
| USK 10 | 70 | 65 | 70 |
| USK 12 | 75 | 70 | 75 |
| USK 14 | 80 | 75 | 80 |
| USK 16 | 85 | 80 | 85 |
Free shipping in Australia
The XTM Kid's Pluto II Pant is the fail-proof toddler snow pant with removable suspenders, to keep your little terrors warm and dry all day. The Kid's Pluto II Pant will feel effortless thanks to its 15K waterproof rating and PFC-free, recycled polyester outer, not to mention the fully taped seams and steamy 80g of insulation. What’s more, the elastic waistband, removable braces and articulated knees exude comfort, making a full day on the slopes a breeze.





