NILS Size Chart
| Size (US) | Bust (inch) | Waist (inch) | Hips (inch) | CB-Sleeve (inch) | Inseam (inch) |
| 0 | - | 24.5 | 34 | - | 30.25 |
| 2 | 34 | 26.5 | 35 | 31 | 30.25 |
| 4 | 35 | 26.5 | 36 | 31.75 | 30.5 |
| 6 | 36 | 27.5 | 37 | 32 | 30.75 |
| 8 | 37 | 28.5 | 38 | 33 | 31 |
| 10 | 38 | 29.5 | 39 | 33 | 31.25 |
| 12 | 39.5 | 31 | 41.5 | 34 | 31.5 |
| 14 | 41.5 | 33 | 42.5 | 35 | 31.75 |
| 16 | 43.5 | 35 | 44.5 | 35 | 32 |
| 18 | 45.5 | 37 | 46.5 | 36 | 32.25 |




