Picture Women's Jacket Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 157-162 | >81 | 61-63.5 | 76-86 |
| S | 162-167 | 81-86 | 63.5 | 86-91 |
| M | 167-172 | 89-94 | 68.5-74 | 94-99 |
| L | 172-178 | 94-99 | 74-79 | 99-104 |
| XL | 178-183 | 99-104 | 79-84 | 104-109 |
Your cart is currently empty.
A WOMEN'S SNOW JACKET BY PICTURE
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 157-162 | >81 | 61-63.5 | 76-86 |
| S | 162-167 | 81-86 | 63.5 | 86-91 |
| M | 167-172 | 89-94 | 68.5-74 | 94-99 |
| L | 172-178 | 94-99 | 74-79 | 99-104 |
| XL | 178-183 | 99-104 | 79-84 | 104-109 |
Free shipping in Australia
The Picture Haakon Jacket is a lightweight freeride jacket packed with tech. Made from two-layer stretch fabric, the Haakon provides plenty of movement for comfort on the mountain. A DryPlay® 20K/20K membrane offers protection from wind and snow, while 180-gram engineered Tricot provides light warmth. Composed of 100% circular polyester, the Picture Haakon Jacket continues Picture's mission to be highly environmentally and ethically sustainable.



















