Picture Women's Jacket Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 157-162 | >81 | 61-63.5 | 76-86 |
| S | 162-167 | 81-86 | 63.5 | 86-91 |
| M | 167-172 | 89-94 | 68.5-74 | 94-99 |
| L | 172-178 | 94-99 | 74-79 | 99-104 |
| XL | 178-183 | 99-104 | 79-84 | 104-109 |
Your cart is currently empty.
A WOMEN'S SNOW JACKET BY PICTURE
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 157-162 | >81 | 61-63.5 | 76-86 |
| S | 162-167 | 81-86 | 63.5 | 86-91 |
| M | 167-172 | 89-94 | 68.5-74 | 94-99 |
| L | 172-178 | 94-99 | 74-79 | 99-104 |
| XL | 178-183 | 99-104 | 79-84 | 104-109 |
Free shipping in Australia
The Picture U54 Jacket is a utilitarian freeride jacket for women who want it all. Equipped with a Dryplay 20K membrane and fully taped seams, the U54 offers excellent waterproofness and breathability. 60-gram Recycled Thermal STD provides thermal efficiency for warmth on the mountain without adding bulk. The Picture U54 Jacket includes an arsenal of zippered pockets, lycra wrist gaiters and an ergonomic cut for pure on-hill functionality.









