Reusch Toddler's Glove Size Chart
Size | Age |
0 | 0-1 |
1 | 1-2 |
2 | 2-3 |
3 | 3-4 |
4 | 4-5 |
5 | 5-6 |
Your cart is currently empty.
A TODDLER'S SKI GLOVE BY REUSCH
Free shipping in Australia
Size | Age |
0 | 0-1 |
1 | 1-2 |
2 | 2-3 |
3 | 3-4 |
4 | 4-5 |
5 | 5-6 |
TecFill™ insulation
MicroActive lining
Covered by Reusch's limited warranty