Skins Men's Base Layer Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 91-97 | 76-81 | 91-97 |
| M | 97-102 | 81-86 | 97-102 |
| L | 102-107 | 86-91 | 102-107 |
| XL | 107-112 | 91-96 | 107-112 |
| 2XL | 117 | 101 | 117 |
Your cart is currently empty.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 91-97 | 76-81 | 91-97 |
| M | 97-102 | 81-86 | 97-102 |
| L | 102-107 | 86-91 | 102-107 |
| XL | 107-112 | 91-96 | 107-112 |
| 2XL | 117 | 101 | 117 |
The Skins Series-3 Men's 3/4 Tight Thermal is your all-weather workout companion to keep you warm all winter and aid muscle recovery after a long day of shredding the slopes.
The Skins Series-3 Men's 3/4 Tight Thermal aids in moisture management, accelerates circulation and reduces muscle oscillations to reduce overall fatigue and improve recovery. These thermals improve temperature regulation in both warmer and cooler climates.



