Spyder Women's Jackets Size Chart
Size (US) | Chest (cm) | Waist (cm) |
0 | 81 | 61 |
2 | 84 | 64 |
4 | 86 | 66 |
6 | 89 | 69 |
8 | 91 | 71 |
10 | 94 | 75 |
12 | 98 | 79 |
14 | 102 | 84 |
16 | 107 | 89 |
18 | 112 | 94 |
Your cart is currently empty.
Size (US) | Chest (cm) | Waist (cm) |
0 | 81 | 61 |
2 | 84 | 64 |
4 | 86 | 66 |
6 | 89 | 69 |
8 | 91 | 71 |
10 | 94 | 75 |
12 | 98 | 79 |
14 | 102 | 84 |
16 | 107 | 89 |
18 | 112 | 94 |
The Spyder Encore Jacket in Black offers the warmth of a bonded fleece, the luxurious sophistication of a sweater and the uncompromising dedication to the perfect fit.
Stretch polyester engineered with insulation and double-knit fleece maximises the range of movement for functional wear from city to slopes.
Stretch polyester knit with a brushed backing
YKK® AUROLITE® zippers
Covered by Spyder's limited lifetime warranty