Spyder Women's Jackets Size Chart
| Size (US) | Chest (cm) | Waist (cm) |
| 0 | 81 | 61 |
| 2 | 84 | 64 |
| 4 | 86 | 66 |
| 6 | 89 | 69 |
| 8 | 91 | 71 |
| 10 | 94 | 75 |
| 12 | 98 | 79 |
| 14 | 102 | 84 |
| 16 | 107 | 89 |
| 18 | 112 | 94 |
Your cart is currently empty.
A WOMEN'S SNOW JACKET BY SPYDER
| Size (US) | Chest (cm) | Waist (cm) |
| 0 | 81 | 61 |
| 2 | 84 | 64 |
| 4 | 86 | 66 |
| 6 | 89 | 69 |
| 8 | 91 | 71 |
| 10 | 94 | 75 |
| 12 | 98 | 79 |
| 14 | 102 | 84 |
| 16 | 107 | 89 |
| 18 | 112 | 94 |
Free shipping in Australia
The Spyder Soleil Jacket stands out from the competition with premium fabrics and convenient features. A 30K/20K membrane locks out moisture well, while targeted four-way stretch panels provide the movement you need on the mountain. 80g of PrimaLoft® Eco Silver provides cozy warmth for cooler weather. Zippered sleeve gussets, interior stretch cuffs, and thumbholes ensure your sleeves stay securely in place, preventing snow from sneaking between your glove and jacket cuff.





