Spyder Women's Pants Size Chart
Size (US) | Waist (cm) | Hip (cm) |
0 | 61 | 86 |
2 | 64 | 89 |
4 | 66 | 91 |
6 | 69 | 94 |
8 | 71 | 97 |
10 | 75 | 100 |
12 | 79 | 104 |
14 | 84 | 108 |
16 | 89 | 113 |
18 | 94 | 118 |
Your cart is currently empty.
Size (US) | Waist (cm) | Hip (cm) |
0 | 61 | 86 |
2 | 64 | 89 |
4 | 66 | 91 |
6 | 69 | 94 |
8 | 71 | 97 |
10 | 75 | 100 |
12 | 79 | 104 |
14 | 84 | 108 |
16 | 89 | 113 |
18 | 94 | 118 |
The Spyder Terrain Women's Bib features Spyder's Stretch EXO Shield technology that helps ensure you will stay warm and dry on the slopes, while strategically placed pockets add function and style.
The clean look and feel of this year's terrain bib was specifically designed to stand out just enough without adding unnecessary flair.
Insulated with EXO Thermo 40g
Side stretch panels
Fully seam taped
Adjustable elastic suspenders
Zippered hand a chest pockets
Reinforced scuff guards
Zippered inner thigh vents
Covered by Spyder's limited lifetime warranty