Spyder Women's Pants Size Chart
Size (US) | Waist (cm) | Hip (cm) |
0 | 61 | 86 |
2 | 64 | 89 |
4 | 66 | 91 |
6 | 69 | 94 |
8 | 71 | 97 |
10 | 75 | 100 |
12 | 79 | 104 |
14 | 84 | 108 |
16 | 89 | 113 |
18 | 94 | 118 |
Your cart is currently empty.
Size (US) | Waist (cm) | Hip (cm) |
0 | 61 | 86 |
2 | 64 | 89 |
4 | 66 | 91 |
6 | 69 | 94 |
8 | 71 | 97 |
10 | 75 | 100 |
12 | 79 | 104 |
14 | 84 | 108 |
16 | 89 | 113 |
18 | 94 | 118 |
The Spyder Winner Pant will keep you warm and dry thanks to the 4-way stretch EXO Shield technology, a 20k/20k laminate and PrimaLoft Black Eco insulation. This superior technical design includes watertight zippers and seams, elastic grip snow gaiter and reinforced scuff guards. Airprene neoprene allows for maximum range of motion.
Insulated with PrimaLoft® Black Eco 40g
Airprene Neoprene
Fully seam taped
Stretchy waist construction
Zippered hand pockets
Reinforced cuffs
YKK® Aquaguard® zippers
Covered by Spyder's limited lifetime warranty