Spyder Women's Jackets Size Chart
Size (US) | Chest (cm) | Waist (cm) |
0 | 81 | 61 |
2 | 84 | 64 |
4 | 86 | 66 |
6 | 89 | 69 |
8 | 91 | 71 |
10 | 94 | 75 |
12 | 98 | 79 |
14 | 102 | 84 |
16 | 107 | 89 |
18 | 112 | 94 |
Your cart is currently empty.
Size (US) | Chest (cm) | Waist (cm) |
0 | 81 | 61 |
2 | 84 | 64 |
4 | 86 | 66 |
6 | 89 | 69 |
8 | 91 | 71 |
10 | 94 | 75 |
12 | 98 | 79 |
14 | 102 | 84 |
16 | 107 | 89 |
18 | 112 | 94 |
The Spyder Women's Speed Fleece is a great layering option for year-round fun. Made from a recycled stretch polyester tencel brushed double knit fleece, it'll keep you warm and comfortable on the slopes and at the apres.
Thumbholes
YKK® reverse coil zipper
Covered by Spyder's limited lifetime warranty